National Astronomy Challenge 2023
Exciting news!
The results of the National Astronomy Challenge (NAC) 2023 have been announced! Schools are being individually notified about the outcome, including details on national and school-level champions. Stay tuned for more updates!
We extend heartfelt congratulations to all participants for their remarkable efforts in the National Astronomy Challenge (NAC) 2023! Your dedication and passion for astronomy are truly inspiring. A special salute to our winners who have shone brightly amongst the stars! Your achievement is a testament to your hard work and talent. Well done!
Dr. Mila Mitra
Co-Founder STEM & Space
Announcing the National Astronomy Challenge
(NAC) 2023 Champions
RANK | NAME | SCHOOL NAME | GRADE | PERCENTILE |
---|---|---|---|---|
1 | SWARNIM BHARDWAJ | Darbari Lal D.A.V. Model School, Pitampura, Delhi | 9 | 100.00% |
2 | Shashwat Singh | Indian School Al Wadi Al Kabir, Muscat, Oman | 9 | 99.60% |
3 | SHRIYANS SHRITAM | DAV Public School, Burla, Sambalpur | 9 | 99.30% |
1 | ABEL EDWIN ANTONY | Indian High School, Dubai | 8 | 100.00% |
2 | Rishabh.S.Randhir | 21K Online School | 8 | 99.70% |
3 | Dipthansh Rajashekar | Vidyashilp Academy, Bangalore | 8 | 99.50% |
1 | PRANAV P HOSAMANI | Vidyashilp Academy, Bangalore | 7 | 100.00% |
2 | Aarav Kurup | Delhi Public School, Panvel | 7 | 99.70% |
3 | Hamdan Bin Siyad | Indian High School, Dubai | 7 | 99.50% |
1 | VIHAAN VIKAS MASTUD | New Horizon Gurukul, Bangalore | 6 | 100.00% |
2 | Dev Narayan Todi | N. L. Dalmia High School, Thane, Mumbai | 6 | 99.80% |
3 | Pranav Sunil | CMR National Public School, Bangalore | 6 | 99.60% |
1 | AMOGAVARSH KULAI | Vidyashilp Academy, Bangalore | 5 | 100.00% |
2 | Ravyanshi Singh | 21K Online School | 5 | 99.80% |
3 | Anay Reddy | Chirec International School, Hyderabad | 5 | 99.40% |
3 | Jaison Paradkar | Podar International School, Surat | 5 | 99.40% |
1 | Arnav Kurup | Delhi Public School, Panvel | 4 | 99.80% |
1 | Advayit Pritam Bhosale | 21K Online School | 4 | 99.80% |
3 | Ibraheem Habibi | Indian High School, Dubai | 4 | 99.60% |
To check your NAC result,
please enter your registered email ID.
School Awards: A Celebration of
Stellar Contributions
NAC 2023 surpasses mere competition; it’s a journey of exploration, motivation, and shared victories. Let’s recognize schools for their role in shaping the future stars that will illuminate tomorrow’s cosmos. All winners of school awards will be invited to the award ceremony scheduled to take place in Pune in 2024.
CS Academy - Shines Bright as Cosmic Constellation Champion! 🌟 Fostering Astronomy and Space Education with Passion!
Delhi Public School, Bangalore North - Meteor Shower Marvels! Remarkable Achievement with the Highest Number of Students Awarded Merit Certificates
Amity International School, Saket - Astronomy Pioneer Plaque: Debuting in the NAC Cosmos with Stellar School Participation
Mayo College Girls School Ajmer - Celestial Conclave: Leading the Pack with the Highest Number of Participants!
Get in Touch!
Join our WhatsApp public channel for exclusive updates, exciting news, and engaging discussions! Scan the QR code or click the link below to join now. Don't miss out on the fun.